aplikasi produk
Adhesion alus teuing antara palapis jeung substrat ensures stabilitas processing.
permukaan palapis lemes ngurangan lalawanan motong sarta ngaronjatkeun lalawanan maké alat
Cocog jeung: baja, stainless steel, aluminium, beusi tuang.alloy titanium.High - baja teuas jeung bahan hésé, loba dipaké dina aerospace, manufaktur mobil, manufaktur handphone jeung mesin konstruksi
Kaunggulan produk
Téknologi OPT tiasa disimpen langkung lami, sareng téknologi inovatif tiasa diadopsi pikeun ningkatkeun hasil;
Metoda ngolah ujung panggilingan di handapeun reamer nu bisa mastikeun teu ukur finish liang, tapi ogé burr tina liang.
Ujung taper jeung ngolah passivation, nyaeta peers séjén teu bisa cocog taliti.
Kami produsén cutter custom profésional
Kami produsén alat custom profésional, bisa ngaropea sagala jinis parabot non-standar, ngabentuk parabot, reamer, broach, bor, speed tinggi ketok baja tur ketok baja tungsten, ogé bisa ngaropéa wilah non-standar.
Tungsten steel reamer precision relatif tinggi, bahan olahan jeung sarat aperture henteu sarua, desain alat jeung produksi bakal béda!Punten perhatosan nalika mesen, tapi ogé nyarioskeun ka staf layanan palanggan kami, kabutuhan ngolah anjeun naon!
Leungeun reamer
Mill Dia. | Shank Dia. | OAL | Panjang kacapi suling | Buntut datar | Modél No | |
D1 | D2 | L1 | L2 | Z | Teu dilapis | Dilapisan |
5 | 4.0 | 63 | 22 | 4 | 2103A-050 | ■2103A-050T |
6 | 5.0 | 63 | 22 | 4 | 2103A-060 | ■2103A-060T |
7 | 6.3 | 71 | 25 | 4 | 2103A-070 | ■2103A-070T |
8 | 6.3 | 71 | 25 | 4 | 2103A-080 | ■2103A-080T |
9 | 8.0 | 71 | 25 | 4 | 2103A-090 | ■2103A-090T |
10 | 8.0 | 71 | 25 | 6 | 2103A-100 | ■2103A-100T |
11 | 10.0 | 80 | 28 | 6 | 2103A-110 | ■2103A-110T |
12 | 10.0 | 80 | 28 | 6 | 2103A-120 | ■2103A-120T |
14 | 12.5 | 90 | 32 | 6 | 2103A-140 | ■2103A-140T |
15 | 12.5 | 90 | 32 | 6 | 2103A-150 | ■2103A-160T |
16 | 12.5 | 90 | 32 | 6 | 2103A-160 | ■2103A-160T |
18 | 16.0 | 100 | 36 | 6 | 2103A-180 | ■2103A-180T |
20 | 16.0 | 100 | 36 | 6 | 2103A-200 | ■2103A-200T |
Panjang mesin reamer
Mill Dia. | Panjangna shank | OAL | Panjang kacapi suling | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | Z | Teu dilapis | Dilapisan |
5 | 4.0 | 93 | 26 | 4 | 2103L-050 | ■2103L-050T |
6 | 5.0 | 93 | 26 | 4 | 2103L-060 | ■2103L-060T |
7 | 6.3 | 109 | 31 | 4 | 2103L-070 | ■2103L-070T |
8 | 6.3 | 117 | 33 | 4 | 2103L-080 | ■2103L-080T |
9 | 8.0 | 125 | 36 | 4 | 2103L-090 | ■2103L-090T |
10 | 8.0 | 133 | 38 | 6 | 2103L-100 | ■2103L-100T |
11 | 10.0 | 142 | 41 | 6 | 2103L-110 | ■2103L-110T |
12 | 10.0 | 151 | 44 | 6 | 2103L-120 | ■2103L-120T |
14 | 12.5 | 160 | 47 | 6 | 2103L-140 | ■2103L-140T |
15 | 12.5 | 162 | 50 | 6 | 2103L-150 | ■2103L-150T |
16 | 12.5 | 170 | 52 | 6 | 2103L-160 | ■2103L-160T |
18 | 16.0 | 182 | 56 | 6 | 2103L-180 | ■2103L-180T |
20 | 16.0 | 192 | 60 | 6 | 2103L-200 | ■2103L-200T |
Reamer mesin coolant internal 2103N
Mill Dia. | Panjangna shank | OAL | Panjang kacapi suling | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | Z | Teu dilapis | Dilapisan |
5 | 4.0 | 63 | 22 | 4 | 2103N-050 | ■2103N-050T |
6 | 5.0 | 63 | 22 | 4 | 2103N-060 | ■2103N-060T |
7 | 6.3 | 71 | 25 | 4 | 2103N-070 | ■2103N-070T |
8 | 6.3 | 71 | 25 | 4 | 2103N-080 | ■2103N-080T |
9 | 8.0 | 71 | 25 | 4 | 2103N-090 | ■2103N-090T |
10 | 8.0 | 71 | 25 | 6 | 2103N-100 | ■2103N-100T |
11 | 10.0 | 80 | 28 | 6 | 2103N-110 | ■2103N-110T |
12 | 10.0 | 80 | 28 | 6 | 2103N-120 | ■2103N-120T |
14 | 12.5 | 90 | 32 | 6 | 2103N-140 | ■2103N-140T |
15 | 12.5 | 90 | 32 | 6 | 2103N-150 | ■2103N-150T |
16 | 12.5 | 90 | 32 | 6 | 2103N-160 | ■2103N-160T |
18 | 16.0 | 100 | 36 | 6 | 2103N-180 | ■2103N-180T |
20 | 16.0 | 100 | 36 | 6 | 2103N-200 | ■2103N-200T |
2106A Taper shank reamer kalawan suling lempeng
Mill Dia. | OAL | Panjang kacapi suling | MT | Suling No. | Modél No | |
D1 | L1 | L2 | NO. | Z | Teu dilapis | Dilapisan |
5 | 133 | 23 | 1 | 4 | 2106A-050 | ■2106A-050T |
6 | 138 | 26 | 1 | 4 | 2106A-060 | ■2106A-060T |
7 | 160 | 31 | 1 | 4 | 2106A-070 | ■2106A-070T |
8 | 166 | 33 | 1 | 4 | 2106A-080 | ■2106A-080T |
9 | 162 | 36 | 1 | 4 | 2106A-090 | ■2106A-090T |
10 | 168 | 38 | 1 | 6 | 2106A-100 | ■2106A-100T |
11 | 175 | 41 | 1 | 6 | 2106A-110 | ■2106A-110T |
12 | 182 | 44 | 1 | 6 | 2106A-120 | ■2106A-120T |
13 | 182 | 44 | 1 | 6 | 2106A-130 | ■2106A-130T |
14 | 189 | 47 | 1 | 6 | 2106A-140 | ■2106A-140T |
15 | 204 | 50 | 2 | 6 | 2106A-150 | ■2106A-150T |
16 | 210 | 52 | 2 | 6 | 2106A-160 | ■2106A-160T |
17 | 214 | 54 | 2 | 6 | 2106A-170 | ■2106A-170T |
18 | 219 | 56 | 2 | 6 | 2106A-180 | ■2106A-180T |
19 | 223 | 58 | 2 | 6 | 2106A-190 | ■2106A-190T |
20 | 228 | 60 | 2 | 6 | 2106A-200 | ■2106A-200T |
2126ATaper shank reamer kalawan suling spiral
Mill Dia. | OAL | Panjang kacapi suling | MT | Suling No. | 订货号 Modél No. Modél No. | |
D1 | L1 | L2 | NO. | Z | Teu dilapis | Dilapisan |
5 | 133 | 23 | 1 | 4 | 2126A-050 | ■2126A-050T |
6 | 138 | 1 | 4 | 2126A-060 | ■2126A-060T | |
7 | 150 | 31 | 1 | 4 | 2126A-070 | ■2126A-070T |
8 | 156 | 1 | 4 | 2126A-080 | ■2126A-080T | |
9 | 162 | 36 | 1 | 4 | 2126A-090 | ■2126A-090T |
10 | 168 | 1 | 6 | 2126A-100 | ■2126A-100T | |
11 | 175 | 41 | 1 | 6 | 2126A-110 | ■2126A-110T |
12 | 182 | 1 | 6 | 2126A-120 | ■2126A-120T | |
13 | 182 | 44 | 1 | 6 | 2126A-130 | ■2126A-130T |
14 | 189 | 1 | 6 | 2126A-140 | ■2126A-140T | |
15 | 204 | 50 | 2 | 6 | 2126A-150 | ■2126A-150T |
16 | 210 | 2 | 6 | 2126A-160 | ■2126A-160T | |
17 | 214 | 54 | 2 | 6 | 2126A-170 | ■2126A-170T |
18 | 219 | 2 | 6 | 2126A-180 | ■2126A-180T | |
19 | 223 | 58 | 2 | 6 | 2126A-190 | ■2126A-190T |
20 | 6 | 2126A-200 | ■ 2126A-200T |
2156ATaper shank mesin reamer
Mill Dia. | OAL | Panjang kacapi suling | Suling No. | Modél No. | ||
D1 | L1 | L2 | NO. | Z | Teu dilapis | Dilapisan |
5 | 133 | 23 | 1 | 3 | 2156A-050 | ■ 2156A-050T |
6 | 138 | 26 | 1 | 3 | 2156A-060 | ■ 2156A-060T |
7 | 160 | 31 | 1 | 3 | 2156A-070 | ■ 2156A-070T |
8 | 166 | 33 | 1 | 3 | 2156A-080 | ■ 2156A-080T |
9 | 162 | 36 | 1 | 3 | 2156A-090 | ■ 2156A-090T |
10 | 168 | 38 | 1 | 3 | 2156A-100 | ■ 2156A-100T |
11 | 175 | 41 | 1 | 3 | 2156A-110 | ■ 2156A-110T |
12 | 182 | 44 | 1 | 3 | 2156A-120 | ■ 2156A-120T |
13 | 182 | 44 | 1 | 3 | 2156A-130 | ■ 2156A-130T |
14 | 189 | 47 | 1 | 3 | 2166A-140 | ■ 2156A-140T |
15 | 204 | 50 | 2 | 3 | 2166A-150 | ■ 2156A-150T |
16 | 210 | 52 | 2 | 3 | 2166A-160 | ■ 2156A-160T |
17 | 214 | 54 | 2 | 3 | 2166A-170 | ■ 2156A-170T |
18 | 219 | 56 | 2 | 3 | 2166A-180 | ■ 2156A-180T |
19 | 223 | 58 | 2 | 3 | 2166A-190 | ■ 2156A-190T |
20 | 228 | 60 | 2 | 3 | 2166A-200 | ■ 2156A-200T |
2106B Taper shank mesin agul pondok reamer
Mill Dia. | OAL | Panjang kacapi suling | MT | Suling No. | Modél No. | Modél No. |
D1 | L1 | L2 | NO. | z | Teu dilapis | Dilapisan |
5 | 133 | 12 | 1 | 4 | 2106B-050 | ■ 2106B-050T |
6 | 138 | 12 | 1 | 4 | 2106B-060 | ■ 2106B-060T |
7 | 150 | 16 | 1 | 4 | 2106B-070 | ■ 2106B-070T |
8 | 156 | 19 | 1 | 4 | 2106B-080 | ■ 2106B-080T |
9 | 162 | 19 | 1 | 4 | 2106B-090 | ■ 2106B-090T |
10 | 168 | 20 | 1 | 6 | 2106B-100 | ■ 2106B-100T |
11 | 175 | 20 | 1 | 6 | 2106B-110 | ■ 2106B-110T |
12 | 182 | 20 | 1 | 6 | 2106B-120 | ■ 2106B-120T |
13 | 182 | 20 | 1 | 6 | 2106B-130 | ■ 2106B-130T |
14 | 189 | 20 | 1 | 6 | 2106B-140 | ■ 2106B-140T |
15 | 204 | 20 | 2 | 6 | 2106B-150 | ■ 2106B-150T |
16 | 210 | 22 | 2 | 6 | 2106B-160 | ■ 2106B-160T |
17 | 214 | 22 | 2 | 6 | 2106B-170 | ■ 2106B-170T |
18 | 219 | 22 | 2 | 6 | 2106B-180 | ■ 2106B-180T |
19 | 223 | 22 | 2 | 6 | 2106B-190 | ■ 2106B-190T |
20 | 228 | 22 | 22 | 22 | 2106B-200 | ■ 2106B-200T |
2126B Taper shank pondok sabeulah mesin reamer
Mill Dia. | OAL | Panjang kacapi suling | MT | Suling No. | Modél No. | |
D1 | L1 | L2 | NO. | z | Teu dilapis | Dilapisan |
5 | 133 | 12 | 1 | 4 | 2126B-050 | ■2126B-050T |
6 | 138 | 12 | 1 | 4 | 2126B-060 | ■2126B-060T |
7 | 150 | 16 | 1 | 4 | 2126B-070 | ■2126B-070T |
8 | 156 | 19 | 1 | 4 | 2126B-080 | ■2126B-080T |
9 | 162 | 19 | 1 | 4 | 2126B-090 | ■2126B-090T |
10 | 168 | 20 | 1 | 6 | 2126B-100 | ■2126B-100T |
11 | 175 | 20 | 1 | 6 | 2126B-110 | ■2126B-110T |
12 | 182 | 20 | 1 | 6 | 2126B-120 | ■2126B-120T |
13 | 182 | 20 | 1 | 6 | 2126B-130 | ■2126B-130T |
14 | 189 | 20 | 1 | 6 | 2126B-140 | ■2126B-140T |
15 | 204 | 20 | 2 | 6 | 2126B-150 | ■2126B-150T |
16 | 210 | 22 | 2 | 6 | 2126B-160 | ■2126B-160T |
17 | 214 | 22 | 2 | 6 | 2126B-170 | ■2126B-170T |
18 | 219 | 22 | 2 | 6 | 2126B-180 | ■2126B-180T |
19 | 223 | 22 | 2 | 6 | 2126B-190 | ■2126B-190T |
20 | 228 | 22 | 2 | 6 | 2126B-200 | ■2126B-200T |
2100A reamer shank lempeng
Mill Dia. | Panjangna shank | OAL | Panjang kacapi suling | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | Z | Teu Dilapis | Dilapisan |
5 | 5 | 80 | 23 | 4 | 2100A-050 | ■ 2100A-050T |
6 | 6 | 93 | 26 | 4 | 2100A-060 | ■ 2100A-060T |
7 | 7 | 109 | 31 | 4 | 2100A-070 | ■ 2100A-070T |
8 | 8 | 117 | 33 | 4 | 2100A-080 | ■ 2100A-080T |
9 | 9 | 125 | 36 | 4 | 2100A-090 | ■ 2100A-090T |
10 | 10 | 133 | 38 | 6 | 2100A-100 | ■ 2100A-100T |
11 | 11 | 142 | 41 | 6 | 2100A-110 | ■ 2100A-110T |
12 | 12 | 151 | 44 | 6 | 2100A-120 | ■ 2100A-120T |
13 | 13 | 151 | 44 | 6 | 2100A-130 | ■ 2100A-130T |
14 | 14 | 160 | 47 | 6 | 2100A-140 | ■ 2100A-140T |
15 | 15 | 162 | 50 | 6 | 2100A-150 | ■ 2100A-160T |
16 | 16 | 170 | 52 | 6 | 2100A-160 | ■ 2100A-160T |
17 | 17 | 175 | 54 | 6 | 2100A-170 | ■ 2100A-170T |
18 | 18 | 182 | 56 | 6 | 2100A-180 | ■ 2100A-180T |
19 | 19 | 189 | 68 | 6 | 2100A-190 | ■ 2100A-190T |
20 | 20 | 195 | 60 | 6 | 2100A-200 | ■ 2100A-200T |
2120A reamer mesin shank lempeng
Mill Dia. | Panjangna shank | OAL | Panjang kacapi suling | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | Z | Teu dilapis | Dilapisan |
5 | 5 | 80 | 23 | 4 | 2120A-050 | ■ 2120A-050T |
6 | 6 | 93 | 26 | 4 | 2120A-060 | ■ 2120A-060T |
7 | 7 | 109 | 31 | 4 | 2120A-070 | ■ 2120A-070T |
8 | 8 | 117 | 33 | 4 | 2120A-080 | ■ 2120A-080T |
9 | 9 | 125 | 36 | 4 | 2120A-090 | ■ 2120A-090T |
10 | 10 | 133 | 38 | 6 | 2120A-100 | ■ 2120A-100T |
11 | 11 | 142 | 41 | 6 | 2120A-110 | ■ 2120A-110T |
12 | 12 | 151 | 44 | 6 | 2120A-120 | ■ 2120A-120T |
13 | 13 | 151 | 44 | 6 | 2120A-130 | ■ 2120A-130T |
14 | 14 | 160 | 47 | 6 | 2120A-140 | ■ 2120A-140T |
15 | 15 | 162 | 50 | 6 | 2120A-150 | ■ 2120A-150T |
16 | 16 | 170 | 52 | 6 | 2120A-160 | ■ 2120A-160T |
17 | 17 | 175 | 54 | 6 | 2120A-170 | ■ 2120A-170T |
18 | 18 | 182 | 56 | 6 | 2120A-180 | ■ 2120A-180T |
19 | 19 | 189 | 58 | 6 | 2120A-190 | ■ 2120A-190T |
20 | 20 | 195 | 60 | 6 | 2120A-200 | ■ 2120A-200T |
2120A Lempeng shank pondok agul mesin reamer
Mill Dia. | Panjangna shank | OAL | panjangna | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | Z | Teu dilapis | Dilapisan |
5 | 5 | 86 | 12 | 4 | 2100B - 050 | ■2100B-050T |
6 | 6 | 93 | 12 | 4 | 2100B - 060 | ■2100B-060T |
7 | 7 | 109 | 16 | 4 | 2100B - 070 | ■2100B-070T |
8 | 8 | 117 | 16 | 4 | 2100B - 080 | ■2100B-080T |
9 | 9 | 125 | 19 | 4 | 2100B - 090 | ■2100B-090T |
10 | 10 | 133 | 19 | 6 | 2100B - 100 | ■2100B-100T |
11 | 11 | 142 | 19 | 6 | 2100B - 110 | ■2100B-110T |
12 | 12 | 151 | 19 | 6 | 2100B - 120 | ■2100B-120T |
13 | 13 | 151 | 19 | 6 | 2100B -130 | ■2100B-130T |
14 | 14 | 160 | 19 | 6 | 2100B -140 | ■2100B-140T |
15 | 15 | 162 | 19 | 6 | 2100B -150 | ■2100B-150T |
16 | 16 | 170 | 22 | 6 | 2100B -160 | ■2100B-160T |
17 | 17 | 175 | 22 | 6 | 2100B-170 | ■2100B-170T |
18 | 18 | 182 | 22 | 6 | 2100B-180 | ■2100B-180T |
19 | 19 | 189 | 22 | 6 | 2100B-190 | ■2100B-190T |
20 | 20 | 195 | 22 | 6 | 2100B-200 | ■2100B-200T |
2120B Lurus shank sabeulah reamer pondok
Mill Dia. | Panjangna shank | OAL | Panjang kacapi suling | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | Z | Teu dilapis | Dilapisan |
5 | 5 | 86 | 12 | 4 | 2120B-050 | ■2120B-050T |
6 | 6 | 93 | 12 | 4 | 2120B-060 | ■2120B-060T |
7 | 7 | 109 | 16 | 4 | 2120B-070 | ■2120B-070T |
8 | 8 | 117 | 16 | 4 | 2120B-080 | ■2120B-080T |
9 | 9 | 125 | 19 | 4 | 2120B-090 | ■2120B-090T |
10 | 10 | 133 | 19 | 6 | 2120B-100 | ■2120B-100T |
11 | 11 | 142 | 19 | 6 | 2120B-110 | ■2120B-110T |
12 | 12 | 151 | 19 | 6 | 2120B-120 | ■2120B-120T |
13 | 13 | 151 | 19 | 6 | 2120B-130 | ■2120B-130T |
14 | 14 | 160 | 19 | 6 | 2120B-140 | ■2120B-140T |
15 | 15 | 162 | 19 | 6 | 2120B-150 | ■2120B-150T |
16 | 16 | 170 | 22 | 6 | 2120B-160 | ■2120B-160T |
17 | 17 | 175 | 22 | 6 | 2120B-170 | ■2120B-170T |
18 | 18 | 182 | 22 | 6 | 2120B-180 | ■2120B-180T |
19 | 19 | 189 | 22 | 6 | 2120B-190 | ■2120B-190T |
20 | 20 | 195 | 22 | 6 | 2120B-200 | ■2120B-200T |
2103K Mesin reamer
Mill Dia. D1 | Panjangna shank D2 | OAL L1 | Panjang kacapi suling L2 | Suling No. Z | Modél No. | ||||
Teu dilapis | Dilapisan | ||||||||
4 | 3 | 56 | 20 | 4 | 2103K-040 | ■2103K-040T | |||
5 | 4 | 63 | 22 | 4 | 2103K-050 | ■2103K-050T | |||
6 | 5 | 63 | 22 | 4 | 2103K-060 | ■2103K-060T | |||
7 | 6 | 71 | 25 | 4 | 2103K-070 | ■2103K-070T | |||
8 | 7 | 71 | 25 | 4 | 2103K-080 | ■2103K-080T | |||
9 | 8 | 71 | 25 | 4 | 2103K-090 | ■2103K-090T | |||
10 | 8 | 71 | 25 | 6 | 2103K-100 | ■2103K-100T | |||
11 | 10 | 80 | 28 | 6 | 2103K-110 | ■2103K-110T | |||
12 | 10 | 80 | 28 | 6 | 2103K-120 | ■2103K-120T | |||
13 | 10 | 80 | 28 | 6 | 2103K-130 | ■2103K-130T | |||
14 | 13 | 90 | 32 | 6 | 2103K-140 | ■2103K-140T | |||
15 | 13 | 90 | 32 | 6 | 2103K-150 | ■2103K-150T | |||
16 | 13 | 90 | 32 | 6 | 2103K-160 | ■2103K-160T | |||
17 | 13 | 90 | 32 | 6 | 2103K-170 | ■2103K-170T | |||
18 | 16 | 100 | 36 | 6 | 2103K-180 | ■2103K-180T | |||
19 | 16 | 100 | 36 | 6 | 2103K-190 | ■2103K-190T | |||
20 | 16 | 100 | 36 | 6 | 2103K-200 | ■2103K-200T |
2123K Mesin reamer
Mill Dia. | Panjangna shank | OAL | Panjang kacapi suling | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | Z | Teu dilapis | Dilapisan |
5 | 4 | 63 | 22 | 4 | 2123K-050 | ■2123K-050T |
6 | 5 | 63 | 22 | 4 | 2123K-060 | ■2123K-060T |
7 | 6 | 71 | 25 | 4 | 2123K-070 | ■2123K-070T |
8 | 7 | 71 | 25 | 4 | 2123K-080 | ■2123K-080T |
9 | 8 | 71 | 25 | 4 | 2123K-090 | ■2123K-090T |
10 | 8 | 71 | 25 | 6 | 2123K-100 | ■2123K-100T |
11 | 10 | 80 | 28 | 6 | 2123K-110 | ■2123K-110T |
12 | 10 | 80 | 28 | 6 | 2123K-120 | ■2123K-120T |
13 | 10 | 80 | 28 | 6 | 2123K-130 | ■2123K-130T |
14 | 13 | 90 | 32 | 6 | 2123K-140 | ■2123K-140T |
15 | 13 | 90 | 32 | 6 | 2123K-150 | ■2123K-150T |
16 | 13 | 90 | 32 | 6 | 2123K-160 | ■2123K-160T |
17 | 13 | 90 | 32 | 6 | 2123K -170 | ■2123K-170T |
18 | 16 | 100 | 36 | 6 | 2123K-180 | ■2123K-180T |
19 | 16 | 100 | 36 | 6 | 2123K-190 | ■2123K-190T |
20 | 16 | 100 | 36 | 6 | 2123K-200 | ■2123K-200T |
2320K Gun reamer
Mill Dia. | Shank Dia. | OAL | Panjang kacapi suling | Shank panjangna | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | L3 | Z | Teu dilapis | Dilapisan |
6 | 5.6 | 240 ~ 320 | 40-60 | 100 | 6 | 2320K-060 | ■2320K - 060T |
7 | 6.3 | 240 ~ 320 | 40-60 | 100 | 6 | 2320K-070 | ■2320K - 070T |
8 | 7.1 | 240 ~ 320 | 40-60 | 100 | 6 | 2320K-080 | ■2320K - 080T |
9 | 8.0 | 240 ~ 320 | 40-60 | 100 | 6 | 2320K-090 | ■2320K - 090T |
10 | 9.0 | 240 ~ 320 | 40-60 | 100 | 6 | 2320K-100 | ■2320K - 100T |
11 | 10.0 | 240 ~ 320 | 40~60 | 100 | 6 | 2320K-110 | ■2320K - 110T |
12 | 10.0 | 240 ~ 320 | 40~60 | 100 | 6 | 2320K-120 | ■2320K - 120T |
13 | 10.0 | 240 ~ 320 | 40~60 | 100 | 6 | 2320K-130 | ■2320K - 130T |
14 | 12.5 | 240 ~ 320 | 40~60 | 100 | 6 | 2320K-140 | ■2320K - 140T |
15 | 12.5 | 240 ~ 320 | 40~60 | 100 | 6 | 2320K-150 | ■2320K - 150T |
16 | 12.5 | 240 ~ 320 | 40~60 | 100 | 6 | 2320K-160 | ■2320K - 160T |
17 | 14.0 | 240 -320 | 40-60 | 100 | 6 | 2320K-170 | ■2320K - 170T |
2320L Gun reamer
Mill Dia. | Shank Dia. | OAL | Panjang kacapi suling | Shank panjangna | Suling No. | Modél No. | |
D1 | D2 | L1 | L2 | L3 | Z | Teu dilapis | Dilapisan |
6 | 5.6 | 240 ~ 320 | 40^60 | 100 | 6 | 2320L-060 | ■ 2320L-060T |
7 | 6.3 | 240 ~ 320 | 40-60 | 100 | 6 | 2320L-070 | ■ 2320L-070T |
8 | 7.1 | 240 ~ 320 | 40~60 | 100 | 6 | 2320L-080 | ■ 2320L-080T |
9 | 8.0 | 240 ~ 320 | 40-60 | 100 | 6 | 2320L-090 | ■ 2320L-090T |
10 | 9.0 | 240 ~ 320 | 40-60 | 100 | 6 | 2320L-100 | ■ 2320L-100T |
11 | 10.0 | 240 -320 | 40-60 | 100 | 6 | 2320L-110 | ■ 2320L-110T |
12 | 10.0 | 240 -320 | 40-60 | 100 | 6 | 2320L-120 | ■ 2320L-120T |
13 | 10.0 | 240 -320 | 40-60 | 100 | 6 | 2320L-130 | ■ 2320L-130T |
14 | 12.5 | 240 ~ 320 | 40-60 | 100 | 6 | 2320L-140 | ■ 2320L-140T |
15 | 12.5 | 240 -320 | 40-60 | 100 | 6 | 2320L-150 | ■ 2320L-150T |
16 | 12.5 | 240 ~ 320 | 40~60 | 100 | 6 | 2320L-160 | ■ 2320L-160T |
17 | 14.0 | 240 ~ 320 | 40~60 | 100 | 6 | 2320L-170 | ■ 2320L-170T |